This table combines the event schedule, the venue information, the entry forms and the results. When Entry Forms and Regs are available they will appear in the 'Enter' column and the results will be available for download from the 'Results' column.
Date | Event | Venue | Enter | Results |
---|
Sunday 17 February 2019 | MSCC AGM | Summerlee | | |
Sunday 24 February 2019 | Production Car Trial | Forrestburn | closed | results |
Sunday 24 March 2019 | Production Car Trial | Forrestburn | closed | results |
Sunday 7 April 2019 | Season Warm Up | Forrestburn | closed | |
Wednesday 8 May 2019 | Track Night | Forrestburn | closed | |
Sunday 12 May 2019 | Autotest | Forrestburn | cancelled | |
Wednesday 5 June 2019 | Track Night | Forrestburn | closed | |
Saturday 22 June 2019 | Hill Climb | Forrestburn | closed | results |
Sunday 23 June 2019 | Hill Climb | Forrestburn | closed | results |
Wednesday 3 July 2019 | Track Night | Forrestburn | closed | |
Sunday 28 July 2019 | Grass Autotest | Coulter nr Biggar | closed | results |
Wednesday 7 August 2019 | Track Night | Forrestburn | closed | |
Saturday 24 August 2019 | Hill Climb | Forrestburn | closed
| results |
Sunday 25 August 2019 | Hill Climb | Forrestburn | closed | results |
Sunday 8 September 2019 | End of Season Track Day | Forrestburn | closed | |
Sunday 6 October 2019 | Production Car Trial | Forrestburn | closed | results |
Sunday 3 November 2019 | Production Car Trial | Forrestburn | closed | results |