<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monklands Sporting Car Club</title>
	<atom:link href="http://www.mscc.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mscc.org.uk</link>
	<description>hillclimbs, autotests and production car trials</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>It&#8217;s car trials time again</title>
		<link>http://www.mscc.org.uk/its-car-trials-time-again.htm</link>
		<comments>http://www.mscc.org.uk/its-car-trials-time-again.htm#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:59:20 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[production car trial]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=401</guid>
		<description><![CDATA[Once again it is that time of the year. If you wish to compete in the car trials, Supplementary Regulations for the events on 9 October and 6 November 2011 are available here as PDF and here as Word.   The price has been pegged once again at £15.00 per event and of course thanks to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.mscc.org.uk/wp-content/uploads/2011/09/production-car-trials-at-Forrestburn-w.jpg"><img class="alignnone size-full wp-image-403" title="production car trials at Forrestburn" src="http://www.mscc.org.uk/wp-content/uploads/2011/09/production-car-trials-at-Forrestburn-w.jpg" alt="production car trials at Forrestburn" width="540" height="405" /></a>Once again it is that time of the year. If you wish to compete in the car trials, Supplementary Regulations for the events on 9 October and 6 November 2011 are available <a title="Supplementary Regs for 2011 Autumn Car Trials" href="http://www.mscc.org.uk/forms/car-trial-form--oct-nov-2011.pdf">here as PDF</a> and <a title="Supplementary Regs for 2011 Autumn Car Trials" href="http://www.mscc.org.uk/forms/car-trial-form--oct-nov-2011.doc">here as Word</a>.   The price has been pegged once again at £15.00 per event and of course thanks to Shona, a fantastic &#8220;barbie&#8221; will be included.</p>
<p>The events will take place at Forrestburn and  is open to all fully elected members of MSCC, the Scottish Riley Register, and the MG Car Club.  The programme of the meeting will be as follows:</p>
<ul>
<li>scrutineering starts at 10.30 a.m &#8211; any competitor not signed on by 11.15 may be excluded</li>
<li>first runs at start at 11.15 am</li>
</ul>
<p>Classes are as follows:</p>
<ol>
<li>front wheel drive saloon cars</li>
<li>rear wheel drive saloon cars</li>
<li>rear wheel drive sports cars</li>
<li>pre &#8211; 1941 cars</li>
<li>all trials specials, cars fitted with LSD’s, Kit cars, and cars complying with MSA Classic Trials Classes 4, 6, 7 &amp; 8 as per Blue Book</li>
</ol>
<p>Look forward to seeing you on the day and of course an early entry would be greatly appreciated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/its-car-trials-time-again.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic classes handicap results</title>
		<link>http://www.mscc.org.uk/historic-classes-handicap-results.htm</link>
		<comments>http://www.mscc.org.uk/historic-classes-handicap-results.htm#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:22:44 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[hillclimbs]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=390</guid>
		<description><![CDATA[The handicap results are now available for the historic classes for the June and August 2011 Hill Climb events. Due to the performance differences between the various cars the club runs the historic classes on a handicap system. Each competitor nominates a target time before the timed runs and hopes for the best!  This gives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2011/09/historics-in-the-paddock-at-Forrestburn.jpg"><img class="alignnone size-full wp-image-392" title="historics in the paddock at Forrestburn" src="http://www.mscc.org.uk/wp-content/uploads/2011/09/historics-in-the-paddock-at-Forrestburn.jpg" alt="historics in the paddock at Forrestburn" width="538" height="360" /></a>The handicap results <a title="Results" href="http://www.mscc.org.uk/results-2">are now available for the historic classes</a> for the June and August 2011 Hill Climb events. Due to the performance differences between the various cars the club runs the historic classes on a handicap system. Each competitor nominates a target time before the timed runs and hopes for the best!  This gives each competitor the same chance of winning the class with each driver hoping the weather stays the same as when they chose their target time.  The entrant with the time closest to their target wins the class.</p>
<p>Often the competition is very close with entrants sometimes even achieving the exact target time chosen.  The Scottish word &#8216;<a href="http://heritage.caledonianmercury.com/2010/04/23/useful-scots-word-pauchle/00600">pauchle</a>&#8216; springs to mind but I&#8217;m sure that is unfair.  The mystery is revealed at last!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/historic-classes-handicap-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garry Dickson wins at freezing Forrestburn</title>
		<link>http://www.mscc.org.uk/garry-dickson-wins-at-freezing-forrestburn.htm</link>
		<comments>http://www.mscc.org.uk/garry-dickson-wins-at-freezing-forrestburn.htm#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:19:33 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[hillclimbs]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=371</guid>
		<description><![CDATA[Garry Dickson from Sandwick in Orkney won the double header at Forrestburn on 27 and 28 August 2011. Driving a Force Blue Star, he set a new record in the Racing Cars up to 1,300 cc class.  On the Saturday, 2nd and 3rd BTD were set by Mark Hemingway from Cumbria in a Force PS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2011/08/garry-dickson-wins-forrestburn-again.jpg"><img class="alignnone size-full wp-image-372" title="Garry Dickson wins at Forrestburn - again" src="http://www.mscc.org.uk/wp-content/uploads/2011/08/garry-dickson-wins-forrestburn-again.jpg" alt="Garry Dickson wins at Forrestburn - again" width="537" height="357" /></a>Garry Dickson from Sandwick in Orkney won the double header at Forrestburn on 27 and 28 August 2011. Driving a Force Blue Star, he set a new record in the Racing Cars up to 1,300 cc class.  On the Saturday, 2nd and 3rd BTD were set by Mark Hemingway from Cumbria in a Force PS and by Finlay Whyte from Essex in a Force PT respectively.  On the bitterly cold Sunday, 2nd and 3rd BTD were set by Finlay Whyte in a Force PT and by Roy Munro from Tain in an OMS 2000 respectively.<a href="http://www.mscc.org.uk/wp-content/uploads/2011/08/Mark-Hemingway-retired-on-Sunday-with-engine-problems.jpg"><img class="alignnone size-full wp-image-373" title="Mark Hemingway retired on Sunday with engine problems" src="http://www.mscc.org.uk/wp-content/uploads/2011/08/Mark-Hemingway-retired-on-Sunday-with-engine-problems.jpg" alt="Mark Hemingway retired on Sunday with engine problems" width="537" height="349" /></a><br />
There was a good turnout with 75 entries on Saturday and 77 on Sunday including a rare <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Tracta">Tracta</a> D2, and an Alvis 12/50. The results are now available to download in PDF:  <a href="http://www.mscc.org.uk/Results/hillclimb/forrestburn-results-saturday-27082011.pdf">here for Saturday</a> and <a href="http://www.mscc.org.uk/Results/hillclimb/forrestburn-results-sunday-28082011.pdf">here for Sunday</a>.  Over the weekend, despite the disappointing weather, there were eight new class records set as drivers continue to challenge this tricky hill.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/garry-dickson-wins-at-freezing-forrestburn.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshalling at Forrestburn</title>
		<link>http://www.mscc.org.uk/marshalling-at-forrestburn.htm</link>
		<comments>http://www.mscc.org.uk/marshalling-at-forrestburn.htm#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:23:21 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[hillclimbs]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=343</guid>
		<description><![CDATA[This is a nice note from June Anderson of the Caledonian Classic &#38; Historic Motorsport Club.  June marshalled at the hill climb last weekend and sent us this note of her experience. &#8220;Last Sunday, Douglas and I went along to help out with marshalling for the Hillclimb at Forrestburn.  I didn’t relish the early start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2011/07/marshalling-at-Forrestburn-Speed-Hill-Climb.jpg"><img class="alignnone size-full wp-image-344" title="marshalling at Forrestburn Speed Hill Climb" src="http://www.mscc.org.uk/wp-content/uploads/2011/07/marshalling-at-Forrestburn-Speed-Hill-Climb.jpg" alt="marshalling at Forrestburn Speed Hill Climb" width="540" height="396" /></a>This is a nice note from June Anderson of the Caledonian Classic &amp; Historic Motorsport Club.  June marshalled at the hill climb last weekend and sent us this note of her experience.</p>
<p><em>&#8220;Last Sunday, Douglas and I went along to help out with marshalling for the Hillclimb at Forrestburn.  I didn’t relish the early start on the first weekend of my holidays, but we set off keeping an eye on where the dark clouds were.  Being the pessimist in the partnership, I was convinced that it would be rain, thunder and lightning all day – Douglas was confident that ‘it would blow over and miss us’.  When we arrived we were given orange overalls and waterproofs to wear and assigned out Post – for those of you who know Forrestburn, it was Post 6.  We were teamed with Brian and Janet from EACC who were experienced marshals with their own fireproof overalls.  Douglas and I have marshalled a lot, but never at a Hillclimb so it was all new to us.</em></p>
<p><em>The morning consisted of the 3 practice runs.  The drivers used the runs to find the perfect line for the timed runs in the afternoon.  Janet was on the radio but had to maintain radio silence unless there was a problem to report at our Post.  She received regular updates – ‘car on the line’, ‘red flag out’, etc and she relayed them to us.  Douglas got to wave our red flag to warn cars to slow down if there was a problem ahead with a car off or stopped on the course.  Brian and I were allowed to sweep the grass off the track if a car had clipped the edge.</em></p>
<p><em>After our complimentary burger and tea, the real competition started at 13:15.  Each car had two timed runs with the fastest counting towards the final standings.  The competition was keen within the classes – including some very nice Historics – with the single-seaters in particular haring up the hill.  There were one or two incidents to keep us on our toes, but nothing serious and the day passed off very smoothly.  The MSCC guys are clearly very experienced at organising these events and in addition to the competition there was a lot of chat and catching up going on amongst the marshals and the competitors.</em></p>
<p><em>The heavy rain missed us, we just had a little bit of drizzle and I was surprised at how much I enjoyed it.  If you fancy giving it a go you will be made most welcome and will be giving something back to motorsport&#8221;.</em></p>
<p>Thanks June &#8211; much appreciated and hope that you come back for the next events on 27 and 28 August. If anyone else wants to try their hand at marshalling please get in touch and if you want to compete in August,  please get your entry in as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/marshalling-at-forrestburn.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garry Dickson wins Forrestburn double-header</title>
		<link>http://www.mscc.org.uk/garry-dickson-wins-forrestburn-double-header.htm</link>
		<comments>http://www.mscc.org.uk/garry-dickson-wins-forrestburn-double-header.htm#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:52:52 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=332</guid>
		<description><![CDATA[Garry Dickson from Sandwick won both rounds of the Scottish Hill Climb Championship at Forrestburn on 25 and 26 June 2011.  Driving a Force Blue Star he set what were to be unbeatable times of 42.21 seconds on both days taking  BTD on the Saturday and Sunday as well as best in class for Racing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2011/06/garry-dickson-wins-forrestburn.jpg"><img class="alignnone size-full wp-image-333" title="Garry Dickson wins Forrestburn double-header" src="http://www.mscc.org.uk/wp-content/uploads/2011/06/garry-dickson-wins-forrestburn.jpg" alt="Garry Dickson wins Forrestburn double-header" width="540" height="359" /></a>Garry Dickson from Sandwick won both rounds of the Scottish Hill Climb Championship at Forrestburn on 25 and 26 June 2011.  Driving a Force Blue Star he set what were to be unbeatable times of 42.21 seconds on both days taking  BTD on the Saturday and Sunday as well as best in class for Racing Cars up to 1,100 cc.  Sunday was particularly closely fought in this class with Keith Weeks from Strichen coming second on 44.70 seconds.</p>
<p>Saturday was a poor day for new class records with only two being set in class A07 Classic and Thoroughbred Cars in the Scottish Hill Climb Championship and in Class C3 Sports Libre Cars over 1,800 cc.  However on the Sunday, five new class records were set in the 20 classes competing.  You can download the results for <a title="Forrestburn Hill Climb Results, Saturday 25 June 2011" href="http://www.mscc.org.uk/Results/hillclimb/forrestburn-results-saturday-25062011.pdf">Saturday here</a> and for <a title="Forrestburn Speed Hill Climb - Results for Sunday 26 June 2011" href="http://www.mscc.org.uk/Results/hillclimb/forrestburn-results-sunday-26062011.pdf">Sunday here</a>.</p>
<p>It was a colourful event with many interesting cars competing from single seater racing cars, saloon and sports libre cars through to the large historic classes including six Aston Martins, a Bugatti Brescia, two Austin Sevens and a Bentley Mark 6 Special.  There is an excellent photoset <a title="MSCC's Facebook page" href="http://www.facebook.com/mscc.org.uk">on our Facebook page</a> from Doug Paterson taken on the Saturday.  We will try to add some more images in the next few days.</p>
<p>Thanks to all the competitors, marshals, spectators, club members and friends who helped out over the weekend and contributed to a great event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/garry-dickson-wins-forrestburn-double-header.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry List for June Hillclimb</title>
		<link>http://www.mscc.org.uk/entry-list-for-june-hillclimb.htm</link>
		<comments>http://www.mscc.org.uk/entry-list-for-june-hillclimb.htm#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:34:48 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=310</guid>
		<description><![CDATA[The provisional Entry List for the double-header this weekend (25 and 26 June 2011) is available to download here as a PDF.  We have a total of 79 entries with strong representation in saloon cars, sports cars, racing cars and historic classes including five Aston Martins.  The list is reproduced in raw text form below [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2011/06/racing-car-ascending-forrestburn-speed-hillclimb.jpg"><img class="alignnone size-full wp-image-317" title="racing car ascending Forrestburn speed hillclimb" src="http://www.mscc.org.uk/wp-content/uploads/2011/06/racing-car-ascending-forrestburn-speed-hillclimb.jpg" alt="racing car ascending Forrestburn speed hillclimb" width="540" height="361" /></a><br />
The provisional Entry List for the double-header this weekend (25 and 26 June 2011) is <a title="June Entry List" href="http://www.mscc.org.uk/downloads/entry-list-june-2011-b.pdf">available to download here</a> as a PDF.   We have a total of 79 entries with strong representation in saloon cars, sports cars, racing cars and historic classes including five Aston Martins.  The list is reproduced in raw text form below &#8211; apologies for the formatting but we will get there eventually.</p>
<p>Everyone is welcome to come along to the hillclimb.  Directions to the event <a title="Directions to Forrestburn" href="http://www.mscc.org.uk/forrestburn">are here</a>. Entry is free and there is hot food and drinks (which is free if you help out by marshalling).  It&#8217;s a great opportunity to find out more about club motor sport and to see a tremendous range of interesting and historic cars in action.  For those of you unfamiliar with the entry list format it is:</p>
<p><strong>car no | driver | home town | car make and model | engine size | club | day(s) of entry</strong></p>
<p><strong>Class A01 Saloon Cars up to 1400cc</strong><br />
<strong> Class record: Callum Gauld  28 August 2010  55.97 seconds </strong></p>
<p>1	John McGill	Dumfries	Rover 25	1,396	cc	EACC	Both</p>
<p><strong>Class A02 Saloon Cars over 1400cc and up to 2000cc</strong><br />
<strong> Class record: Sandy Coghill  29 August 2010  52.50 seconds </strong></p>
<p>2	Gordon Brodie	Blackburn	Renault Clio 172	1,998	cc	GAC	Both<br />
3	Gary Palmer	East Kilbride	Peugot 206	1,997	cc	MSCC	Sunday<br />
4	Clark Sutherland	Kintore	BMW E30	1,800	cc	MSCC	Both<br />
5	John Roddick	Alexandria	Citreon Saxo	1,600	cc	EACC	Both<br />
123	Ian Wright	Heathhall	Honda Civic	1,595	cc	SOSCC	Sunday</p>
<p><strong>Class A03 Saloon Cars over 2000cc</strong><br />
<strong> Class record: Jac Koumides  26 June 2010  49.85 seconds </strong></p>
<p>6	Richard Shaw	Galashiels	Audi Coupe Quattro	2,226	cc	MSCC	Sunday<br />
7	Jac Koumides	Kirkintilloch	Subaru Imprezza Sti	1,589	cc	EACC	Both</p>
<p><strong>Class A04 Sports Cars up to 1400cc</strong><br />
<strong> Class Record: John Hamilton  29 August 2010  46.8 seconds </strong></p>
<p>8	Andrew Thoirs	Dunfermline	MK Indy	1,200	cc	MSCC	Both<br />
9	John Hamilton	Mid Calder	Westfield Megabusa	1,300	cc	MSCC	Sunday<br />
10	John Morrison Snr	Keith	MNR Vortx	1,300	cc	GAC	Both<br />
11	John Morrison Jnr	Keith	Stuart Taylor Locust	998	cc	GAC	Both</p>
<p><strong>Class A05 Sports Cars over 1400cc and up to 1700cc</strong><br />
<strong> Class Record: Garry Dickson  7 September 2003  46.89 seconds </strong></p>
<p>12	Lovat Fraser	Inverurie	Sylva Striker	1,589	cc	GAC	Both</p>
<p><strong>Class A06 Sports Cars over 1700cc</strong><br />
<strong> Class Record: Leslie Mutch  29 August 2009  45.24 second</strong>s</p>
<p>14	Stephen Alexander	Uplawmoor	Westfield SEiW	2,000	cc	EACC	Both<br />
15	Ian Hamilton	Armadale	Westfield Sew	2,000	cc	MSCC	Both<br />
16	Henry Simmons	Wishaw	Robin Hood S3	2,000	cc	MSCC	Both<br />
17	John Bruce	Insch	Westfield Sei	2,000	cc	EACC	Sunday<br />
18	Jonathan Neale	Falkirk	Caterham 7	2,000	cc	MSCC	Both<br />
19	Fraser Bell	Bathgate	Westfield SEiW	2,000	cc	MSCC	Both<br />
114	David Loomes	Bearsden	Westfield SEiW	2,000	cc	EACC	Both</p>
<p><strong>Class A07 Classic and Thoroughbred Cars (SHCC)</strong><br />
<strong> Class Record: no record  00.00 seconds </strong></p>
<p>20	Gary Maxwell	Falkirk	Ford MK2 Escort RS	1,993	cc	MSCC	Both<br />
120	Nigel Galvin	Grangemouth	Ford MK2 Escort RS	1,993	cc	MSCC	Both</p>
<p><strong>Class A08 Marque Road Sports Cars</strong><br />
<strong> Class Record: Graeme Bremner  27 June 2009   49.10 seconds </strong></p>
<p>21	Ben Lyons	Edinburgh	Vauxhall VX220 Turbo	2,000	cc	EACC	Sunday<br />
22	Alistair Matheson	Giffnock	TVR Griffith 500	4,997	cc	MSCC	Both<br />
23	Colin McLatchie	Edinburgh	Morgan 4/4	1,998	cc	MSCC	Both<br />
24	Jan Staruszkiewicz	Neilston	TVR Griffith 500	4,997	cc	EACC	Both</p>
<p><strong>Class B1 Modified Saloon Cars up to 1400cc</strong><br />
<strong> Class Record: Robin Woodward  2 August 1998  50.6 seconds </strong></p>
<p>25	Mike Hunter	Gordon	Rover Metro GT	1,396	cc	MSCC 	Both</p>
<p><strong>Class B2 Modified Saloon Cars over 1400cc and up to 2000cc</strong><br />
<strong> Class Record: David Adam  29 August 2010  47.78 seconds </strong></p>
<p>26	Ian Rannie	Kintore	Vauxhall Corsa	1,599	cc	GAC	Both<br />
27	Andrew Massie	Edinburgh	Citroen Saxo	1,600	cc	SMRC	Saturday<br />
28	Barry Holmes	Paisley	Ford Fiesta XR2	1,600	cc	MSCC	Both</p>
<p><strong>Class B4  Modified Sports Cars up to 1400cc</strong><br />
<strong> Class Record:  Drew Murray  26 August 2007  46.1 seconds </strong></p>
<p>30	Scott Sheridan	Kaimend	MK Indy	998	cc	EACC	Both<br />
31	Colin Tullis	Glasgow	MNR Vortex	998	cc	MSCC	Both<br />
32	Richard Quinn	Livingston	Sylva Striker	899	cc	SMRC	Sunday<br />
33	Jon Lowe	Forres	Fisher Fury	1,300	cc	EACC	Both<br />
34	Paul Lawrence	Coatbridge	MNR Vortex	1,352	cc	EACC	Both<br />
130	Lesley Sheridan	Kaimend	MK Indy	998	cc	EACC	Both</p>
<p><strong>Class C0  Saloon Libre</strong><br />
<strong> Class Record: John Cowie  29 August 2010  50.73 seconds </strong></p>
<p>35	John Cowie	Paisley	Ford Fiesta 	1,796	cc	GAC	Both<br />
36	Scott Beattie	Alford	Ford Fiesta MK2	1,998	cc	GAC	Both</p>
<p><strong>Class C3  Sports Libre Cars over 1800cc</strong><br />
<strong> Class Record:  Alan McDonald  24 August 2008  55.41 seconds </strong></p>
<p>37	Graeme Bremner	Wick	Radical Prosport	1,299	cc	CCC	Saturday<br />
38	Allan McDonald	Dalbeatie	Morris Mini Justy	1,300	cc	EACC	Saturday<br />
137	Jennifer Bremner	Wick	Radical Prosport	1,299	cc	CCC	Saturday</p>
<p><strong>Class C4  Racing Cars up to 1100cc</strong><br />
<strong> Class Record: Mark Hemingway  23 June 2007  41.1 seconds </strong></p>
<p>40	Alastair Fraser	West Linton	OMS PR	1,052	cc	EACC	Sunday<br />
41	Keith Weeks	Strichen	Image FF5	1,002	cc	GAC	Both<br />
42	Tom Graham	Wishaw	Megapin K7XR	999	cc	MSCC	Both<br />
43	Mark Scoular	Blackburn	OMS RA	1,052	cc	EACC	Both<br />
44	Steve Marr	Aberdeen	PCD Saxon	1,086	cc	GAC	Both<br />
45	Russell Macfarlane	Currie	Nemesis	1,074	cc	EACC	Both<br />
46	Andrew Grover	Newtonmore	OMS Hornet	999	cc	MSCC	Both<br />
47	Garry Dickson	Sandwick	Force Blue Star	1,000	cc	CCC	Both<br />
48	Colin Graham	Cumbernauld	OMS PR	998	cc	MSCC	Both</p>
<p><strong>Class C5  Racing Cars over 1100cc and up to 1600cc</strong><br />
<strong> Class Record: Lee Adams  29 August 2010  39.2 seconds </strong></p>
<p>49	Finlay Whyte	Rayleigh	Force PT	1,397	cc	GAC	Both</p>
<p><strong>Class H20  Pre-War &amp; Thouroughbred Sports Cars pre 1965</strong><br />
<strong> Class record:  Stephen Cooper  3 July 2000  53.04 seconds</strong></p>
<p>50	Fraser Ewart	Musselburgh	Bentley MK6 Special	6,732	cc	MSCC	Sunday<br />
51	Brian Hopkins	By Airdire	Austin 7	747	cc	MSCC	Both<br />
52	Tom Richardson	Kirkcaldy	Riley Brooklands	1,089	cc	MSCC	Both<br />
53	James Barbour	Rattray	Riley 9 Special	1,100	cc		Both<br />
54	Colin McLachlan	Montrose	MG PA Midget	940	cc	MSCC	Both<br />
55	Kenny Baird	Armadale	AH Sprite Mark 1	1,275	cc	MSCC	Both<br />
56	Stephen Cooper	Cumbernauld	Cooper T59	1,100	cc	MSCC	Both<br />
57	Gesa Walker	Edinburgh	Alvis 12/50	1,500	cc		Sunday<br />
58	Branislav Sudjic	Pitlochry	Bugatti Brescia	1,496	cc	MSCC	Sunday</p>
<p><strong>Class H21  Classic Saloon Cars &amp; GT Cars</strong><br />
<strong> Class Record:  Stan Bernard  7 September 2003  50.65 seconds </strong></p>
<p>59	Tim Stamper	Penrith	Aston Martin DB 2/4	2,992	cc	AMOC	Sunday<br />
60	Graham Cowie	Lochwinnoch	Morris Mini Cooper	998	cc	MSCC	Both<br />
61	Roslyn Cooper	Cumbernauld	Porsche 911	3,200	cc	MSCC	Both<br />
62	Paul Buchanan-Smith	Linlithgow	Mini Marcos GT	1,312	cc	MSCC	Both</p>
<p><strong>Class H22  Post 1965 Thouroughbred and Classic Sports Cars</strong><br />
<strong> Class Record:  Alistair Simpson  29 August 2009  52.99 seconds </strong></p>
<p>63	Derek House	Callander	MG Midget	1,275	cc	MSCC	Both<br />
64	Jamie Gibbon	Cumbernauld	Morgan 4/4	1,600	cc	MSCC	Both<br />
65	Donald Macdonald	West Kilbride	Morgan 4/4	1,595	cc	MSCC	Both<br />
66	Simon Scott	Barry	Morgan +8	3,500	cc	MSCC	Both<br />
67	David Parr	Stirling	Morgan Roadster	2,966	cc	MSCC	Both<br />
68	Alistair Simpson	Edzell	Sunbeam Tiger	4,998	cc	MSCC	Both<br />
69	Gordon McRobbie	Airdrie	MGB 	1,800	cc	MSCC	Both<br />
70	John Meldrum	Aberdeen	MGB Roadster	1,959	cc	GAC	Both<br />
71	Fraser Ewart	Musselburgh	MG Midget	1,275	cc	MSCC	Sunday<br />
163	Kirsty House	Callander	MG Midget	1,275	cc	MSCC	Both</p>
<p><strong>Class H30  Aston Martin Cars</strong><br />
<strong> Class Record:  Tim Stamper  29 June 2008  57.83 seconds </strong></p>
<p>72	Meredyth Bell	Cockermouth	Aston Martin DB2	2,580	cc	AMOC	Sunday<br />
73	Jim Campbell	Glasgow	Aston Martin DB 2/4	2,959	cc	MSCC	Sunday<br />
74	Colin Kingsman	Ilkley	Aston Martin DB6	4,200	cc	AMOC	Sunday<br />
75	Iain Muir	Lockerbie	Aston Martin DB 2/4	1,600	cc	AMOC	Sunday<br />
159	Tim Stamper	Penrith	Aston Martin DB 2/4	1,991	cc	AMOC	Sunday</p>
<p><strong>79 entries on 17 June 2011 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/entry-list-for-june-hillclimb.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and marshal at the next hillclimb</title>
		<link>http://www.mscc.org.uk/come-and-marshal.htm</link>
		<comments>http://www.mscc.org.uk/come-and-marshal.htm#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:58:17 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[hillclimbs]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=278</guid>
		<description><![CDATA[Would all those available to marshal at the hill climbs on 25 and 26 June please let Iain Paterson know as soon as possible &#8211; if you need his email address leave your name and in the comments box or email barry@mscc.org.uk.  If you have any favourite post(s), speak up and he will pencil you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2011/06/marshals-on-post-at-Forrestburn.jpg"><img class="alignnone size-full wp-image-279" title="marshals on post at Forrestburn" src="http://www.mscc.org.uk/wp-content/uploads/2011/06/marshals-on-post-at-Forrestburn.jpg" alt="marshals on post at Forrestburn" width="538" height="360" /></a><br />
Would all those available to marshal at the hill climbs on 25 and 26 June please let Iain Paterson know as soon as possible &#8211; if you need his email address leave your name and in the comments box or email barry@mscc.org.uk.  If you have any favourite post(s), speak up and he will pencil you in.</p>
<p>If anyone is thinking of Marshalling, but not sure what is involved, it&#8217;s fairly simple.</p>
<p>We have 9 posts, numbered from the bottom of the hill to the top, hopefully with at least two marshals at each post.  If there is an incident, the post concerned radios in &#8211; eg “RED FLAG, POST 5”.  Posts below the incident, in the example posts 1-4, put out their red flags and stop any car.  The post involved will then radio hill control with details, whether the car is able to continue, or if the Doctor/breakdown is required and how long is needed to sweep the track of debris.  If a running car has been stopped by a red flag, (e.g, somewhere between 1- 4), the post where it has stopped should inform hill control where this car is and it&#8217;s number.  Hill control will tell the post when to let the car continue up at a slow speed.  At all other times it&#8217;s radio silence except for posts 3 and 7 who clear the cars as they go past to allow hill control to line up cars without delay.  The only complication at Forrestburn is watching out for anglers walking to/from the reservoir.</p>
