<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monklands Sporting Car Club</title>
	<atom:link href="http://www.mscc.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mscc.org.uk</link>
	<description>hillclimbs, autotests and production car trials</description>
	<lastBuildDate>Tue, 08 May 2012 11:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>13 May Autotest Cancelled</title>
		<link>http://www.mscc.org.uk/13-may-autotest-cancelled.htm</link>
		<comments>http://www.mscc.org.uk/13-may-autotest-cancelled.htm#comments</comments>
		<pubDate>Tue, 08 May 2012 11:17:11 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[autotest]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=478</guid>
		<description><![CDATA[Dear Members, Unfortunately the autotest scheduled for this weekend is cancelled. We inspected the field over the weekend and due to the unseasonable weather (although for those of you who have marshalled at Forrestburn you&#8217;ll probably think the weather is just normal !) the field is unusable. Please accept our apologies for the cancellation but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2012/05/rain_doodlepress_CC.jpg"><img class="alignnone size-full wp-image-479" title="rain_ user doodlepress / creative commons" src="http://www.mscc.org.uk/wp-content/uploads/2012/05/rain_doodlepress_CC.jpg" alt="rain_ user doodlepress / creative commons" width="540" height="404" /></a>Dear Members,</p>
<p>Unfortunately the autotest scheduled for this weekend is cancelled.</p>
<p>We inspected the field over the weekend and due to the unseasonable weather (although for those of you who have marshalled at Forrestburn you&#8217;ll probably think the weather is just normal !) the field is unusable.</p>
<p>Please accept our apologies for the cancellation but sometimes these things are just outwith our control.</p>
<p>The next event is the tracknight on Tuesday 15th May &#8211; you will have received details already but forms can also be downloaded from the website and sent to Barry to book your space in advance.</p>
<p>Roslyn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/13-may-autotest-cancelled.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrestburn Hillclimbs in 2012</title>
		<link>http://www.mscc.org.uk/forrestburn-hillclimbs-in-2012.htm</link>
		<comments>http://www.mscc.org.uk/forrestburn-hillclimbs-in-2012.htm#comments</comments>
		<pubDate>Mon, 07 May 2012 09:08:44 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[hillclimbs]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=470</guid>
		<description><![CDATA[Monklands Sporting Car Club announce that Entry Forms and Supplementary Regulations are now available for the 2012 Hillclimb events at Forrestburn &#8211; you can download them here.  There are two double-header events taking place on 23 and 24 June 2012 and on 25-26 August 2012.  Both are National B events. We are hoping for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2012/05/dinnae-push-here.jpg"><img class="size-full wp-image-471 alignnone" title="dinnae push here" src="http://www.mscc.org.uk/wp-content/uploads/2012/05/dinnae-push-here.jpg" alt="dinnae push here" width="540" height="359" /></a>Monklands Sporting Car Club announce that Entry Forms and Supplementary Regulations are now available for the 2012 Hillclimb events at Forrestburn &#8211; you can <a title="Link to Entry forms and Supplementary Regulations 2012" href="http://www.mscc.org.uk/events/entry-forms">download them here</a>.  There are two double-header events taking place on 23 and 24 June 2012 and on 25-26 August 2012.  Both are National B events.</p>
<p>We are hoping for a great turn out at these events and look forward to the great atmosphere at Forrestburn on hillclimb weekends.  Please try to get your entry forms in as soon as possible &#8211; late entries cause huge inconvenience to the Club organisers so please try to be considerate and get them in before the deadline.  We look forward to catchingup with old friends and meeting new ones  in June and August.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/forrestburn-hillclimbs-in-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSCC Track Nights at Knockhill &#8211; first on 15 May 2012</title>
		<link>http://www.mscc.org.uk/mscc-track-nights-at-knockhill-first-on-15-may-2012.htm</link>
		<comments>http://www.mscc.org.uk/mscc-track-nights-at-knockhill-first-on-15-may-2012.htm#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:34:41 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[autotest]]></category>
		<category><![CDATA[track night]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=454</guid>
		<description><![CDATA[Monklands Sporting Car Club announces three track night dates at Knockhill for 2012. The first is just weeks away, on Tuesday 15th May, followed by Monday 2nd July and finally Tuesday 14th August. As Knockhill have now been given permission to run events in reverse direction, we have agreed that the August track night will [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.mscc.org.uk/wp-content/uploads/2012/04/car-track-night.jpg"><img class="alignleft size-full wp-image-455" title="Knockhill car track night (image courtesy of Knockhill Circuit)" src="http://www.mscc.org.uk/wp-content/uploads/2012/04/car-track-night.jpg" alt="Knockhill car track night (image courtesy of Knockhill Circuit)" width="540" height="359" /></a>Monklands Sporting Car Club announces three track night dates at Knockhill for 2012. The first is just weeks away, on Tuesday 15th May, followed by Monday 2nd July and finally Tuesday 14th August. As Knockhill have now been given permission to run events in reverse direction, we have agreed that the August track night will run in reverse direction, giving you a whole new challenge for the evening!</p>
<p dir="ltr">As usual, all nights are open pit lane and run from 6pm till 8pm. Sign on is open from 5pm and there is a mandatory drivers briefing at 5.45pm.</p>
<p>Cost is £70 in advance or £75 on the night for the May track night. <a title="Registration Form for 15 May 2012 Track Night" href="http://www.mscc.org.uk/forms/kh-reg-may-12-1.pdf">The registration details are available here</a> for May and subsequent forms will be on the MSCC website in due course.</p>
<p>Also, the next MSCC event is the annual autotest at Forrestburn on 13 May.  Entries are now open via <a title="Entry form for autotest on 13 May 2012" href="http://www.mscc.org.uk/forms/MSCC-regs-20120513.pdf">this entry form</a>.  As usual we will be looking for marshals so can please let me know if you are planning to marshal. I look forward to receiving your entries and payment before the closing date of 8 May.</p>
<p>It’s a bring your own food day, but there will be barbeques available for those who<br />
want to make use of them.  If you have any queries please get in touch with Ros in the usual ways before 9pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/mscc-track-nights-at-knockhill-first-on-15-may-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trophy Winners 2011</title>
		<link>http://www.mscc.org.uk/trophy-winners-2011.htm</link>
		<comments>http://www.mscc.org.uk/trophy-winners-2011.htm#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:01:32 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=436</guid>
		<description><![CDATA[We&#8217;ve published a Photo Album on our Facebook Page of the Trophy Winners for 2011. The club Champion is Handy Andy-Baillie. This comes from years of experience at top level competitions all over Britain. Well sorted cars and sheer skill do the rest. If you want to improve watch, listen and learn from Handy Andy.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2012/03/mscc-prizegiving.jpg"><img class="alignnone size-full wp-image-437" title="msc -prizegiving" src="http://www.mscc.org.uk/wp-content/uploads/2012/03/mscc-prizegiving.jpg" alt="msc -prizegiving" width="537" height="453" /></a></p>
<p><a href="http://www.mscc.org.uk/wp-content/uploads/2012/03/barry-and-brian.jpg"><img class="alignleft size-full wp-image-444" title="barry-and-brian" src="http://www.mscc.org.uk/wp-content/uploads/2012/03/barry-and-brian.jpg" alt="barry-and-brian" width="170" height="255" /></a>We&#8217;ve published a <a title="Link to Facebook Photo Album" href="http://www.facebook.com/media/set/?set=a.273430262738419.65378.118624844885629&amp;type=3">Photo Album</a> on our <a title="MSCC's Facebook Page" href="http://www.facebook.com/mscc.org.ukhttp://">Facebook Page</a> of the Trophy Winners for 2011. The club Champion is Handy Andy-Baillie. This comes from years of experience at top level competitions all over Britain. Well sorted cars and sheer skill do the rest. If you want to improve watch, listen and learn from Handy Andy.  Sorry &#8211; forgot about this guy on the left.</p>
<p>We&#8217;re all looking forward to the new season and hope to see you at one of the forthcoming events which are <a title="MSCC programme of events for 2012" href="http://www.mscc.org.uk/mscc-events-in-2012.htm">detailed here</a>.</p>
<p><a href="http://www.mscc.org.uk/wp-content/uploads/2011/06/mscc-umbrellas1.jpg">
<div class="ngg-galleryoverview" id="ngg-gallery-2-436">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-13" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/andy-baillie.jpg" title=" " class="shutterset_set_2" >
								<img title="andy-baillie" alt="andy-baillie" src="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/thumbs/thumbs_andy-baillie.jpg" width="100" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-14" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/brian-hopkins.jpg" title=" " class="shutterset_set_2" >
								<img title="brian-hopkins" alt="brian-hopkins" src="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/thumbs/thumbs_brian-hopkins.jpg" width="100" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-15" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/david-parr.jpg" title=" " class="shutterset_set_2" >
								<img title="david-parr" alt="david-parr" src="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/thumbs/thumbs_david-parr.jpg" width="100" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-16" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/donald-macdonald.jpg" title=" " class="shutterset_set_2" >
								<img title="donald-macdonald" alt="donald-macdonald" src="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/thumbs/thumbs_donald-macdonald.jpg" width="100" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-17" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/graham-cowie.jpg" title=" " class="shutterset_set_2" >
								<img title="graham-cowie" alt="graham-cowie" src="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/thumbs/thumbs_graham-cowie.jpg" width="100" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-18" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/roz-cooper.jpg" title=" " class="shutterset_set_2" >
								<img title="roz-cooper" alt="roz-cooper" src="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/thumbs/thumbs_roz-cooper.jpg" width="100" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-19" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/stephen-cooper.jpg" title=" " class="shutterset_set_2" >
								<img title="stephen-cooper" alt="stephen-cooper" src="http://www.mscc.org.uk/wp-content/gallery/trophys-for-2011/thumbs/thumbs_stephen-cooper.jpg" width="100" height="100" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/trophy-winners-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSCC Events in 2012</title>
		<link>http://www.mscc.org.uk/mscc-events-in-2012.htm</link>
		<comments>http://www.mscc.org.uk/mscc-events-in-2012.htm#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:06:52 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[autotest]]></category>
		<category><![CDATA[fun night]]></category>
		<category><![CDATA[hillclimbs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[production car trial]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=426</guid>
		<description><![CDATA[Monklands Sporting Car Club is delighted to announce its calendar of events for 2012.  You can download a copy of the programme as a PDF here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2012/03/ferrari-hillclimb-forrestburn.jpg"><img class="alignnone size-full wp-image-427" title="ferrari-hillclimb-forrestburn" src="http://www.mscc.org.uk/wp-content/uploads/2012/03/ferrari-hillclimb-forrestburn.jpg" alt="ferrari-hillclimb-forrestburn" width="540" height="316" /></a><br />
Monklands Sporting Car Club is delighted to announce its calendar of events for 2012.  You can download a copy of the <a title="MSCC programme of events for 2012" href="http://www.mscc.org.uk/downloads/mscc-summary-calendar-2012.pdf">programme as a PDF here.</a></p>
<p><strong> 
<table id="wp-table-reloaded-id-5-no-1" class="wp-table-reloaded wp-table-reloaded-id-5">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Event</th><th class="column-2">Date</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">Production Car Trial</td><td class="column-2">Sunday 4 March 2012</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Production Car Trial</td><td class="column-2">Sunday 1 April 2012</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Easter Weekend Away</td><td class="column-2">7 - 9 April 2012</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Season Warm-up (Forrestburn)</td><td class="column-2">Sunday 15 April 2012</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1"><del>Autotest</del> - <b>CANCELLED</b> due to ground conditions</td><td class="column-2">Sunday 13 May 2012</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">Knockhill Track Night</td><td class="column-2">Tuesday 15 May 2012</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">Gymkhana</td><td class="column-2">Sunday 3 June 2012</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1">Fun Night</td><td class="column-2">Thursday 14 June 2012</td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1">Forrestburn Hillclimb</td><td class="column-2">Saturday 23 June 2012</td>
	</tr>
	<tr class="row-11 odd">
		<td class="column-1">Forrestburn Hillclimb</td><td class="column-2">Sunday 24 June 2012</td>
	</tr>
	<tr class="row-12 even">
		<td class="column-1">Knockhill Track Night</td><td class="column-2">Monday 2 July 2012</td>
	</tr>
	<tr class="row-13 odd">
		<td class="column-1">Fun Night</td><td class="column-2">Tuesday 10 July 2012</td>
	</tr>
	<tr class="row-14 even">
		<td class="column-1">Grass Autotest</td><td class="column-2">Sunday 22 July 2012</td>
	</tr>
	<tr class="row-15 odd">
		<td class="column-1">Fun Night</td><td class="column-2">Thursday 9 August 2012</td>
	</tr>
	<tr class="row-16 even">
		<td class="column-1">Knockhill Track Night</td><td class="column-2">Tuesday 14 August 2012</td>
	</tr>
	<tr class="row-17 odd">
		<td class="column-1">Forrestburn Hillclimb</td><td class="column-2">Saturday 25 August 2012</td>
	</tr>
	<tr class="row-18 even">
		<td class="column-1">Forrestburn Hillclimb</td><td class="column-2">Sunday 26 August 2012</td>
	</tr>
	<tr class="row-19 odd">
		<td class="column-1">Fun Day (Forrestburn)</td><td class="column-2">Sunday 23 September 2012</td>
	</tr>
	<tr class="row-20 even">
		<td class="column-1">Production Car Trial</td><td class="column-2">Sunday 7 October 2012</td>
	</tr>
	<tr class="row-21 odd">
		<td class="column-1">Production Car Trial</td><td class="column-2">Sunday 4 November 2012</td>
	</tr>
</tbody>
</table>
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/mscc-events-in-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for the off?</title>
		<link>http://www.mscc.org.uk/ready-for-the-off.htm</link>
		<comments>http://www.mscc.org.uk/ready-for-the-off.htm#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:02:11 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[production car trial]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=410</guid>
		<description><![CDATA[Are you ready for the new season?  It&#8217;s about to get underway with the first Trials on Sunday 4 March 2012 and the follow up on Sunday 1 April 2012 at Forrestburn. Download the Entry Forms and Supplementary Regulations here. Even if you are not competing, Marshals are always required.  If you have never been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2012/02/sunday-trials-2012.jpg"><img class="alignnone size-full wp-image-411" title="MSCC Trials at Forrestburn 2012" src="http://www.mscc.org.uk/wp-content/uploads/2012/02/sunday-trials-2012.jpg" alt="MSCC Trials at Forrestburn 2012" width="540" height="405" /></a></p>
<p>Are you ready for the new season?  It&#8217;s about to get underway with the first Trials on Sunday 4 March 2012 and the follow up on Sunday 1 April 2012 at Forrestburn. Download the <a title="Entry Form and Supplementary Regulations for Spring 2012 Trials" href="http://www.mscc.org.uk/forms/car-trial-form_mar-apr-2012.doc">Entry Forms and Supplementary Regulations here</a>.</p>
<p>Even if you are not competing, Marshals are always required.  If you have never been involved in motor sport before, this is a great introduction to the sport and you will be made most welcome by even the grumpiest of club members.</p>
<p>Get your entries in now please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/ready-for-the-off.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s car trials time again</title>
		<link>http://www.mscc.org.uk/its-car-trials-time-again.htm</link>
		<comments>http://www.mscc.org.uk/its-car-trials-time-again.htm#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:59:20 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[production car trial]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=401</guid>
		<description><![CDATA[Once again it is that time of the year. If you wish to compete in the car trials, Supplementary Regulations for the events on 9 October and 6 November 2011 are available here as PDF and here as Word.   The price has been pegged once again at £15.00 per event and of course thanks to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.mscc.org.uk/wp-content/uploads/2011/09/production-car-trials-at-Forrestburn-w.jpg"><img class="alignnone size-full wp-image-403" title="production car trials at Forrestburn" src="http://www.mscc.org.uk/wp-content/uploads/2011/09/production-car-trials-at-Forrestburn-w.jpg" alt="production car trials at Forrestburn" width="540" height="405" /></a>Once again it is that time of the year. If you wish to compete in the car trials, Supplementary Regulations for the events on 9 October and 6 November 2011 are available <a title="Supplementary Regs for 2011 Autumn Car Trials" href="http://www.mscc.org.uk/forms/car-trial-form--oct-nov-2011.pdf">here as PDF</a> and <a title="Supplementary Regs for 2011 Autumn Car Trials" href="http://www.mscc.org.uk/forms/car-trial-form--oct-nov-2011.doc">here as Word</a>.   The price has been pegged once again at £15.00 per event and of course thanks to Shona, a fantastic &#8220;barbie&#8221; will be included.</p>
<p>The events will take place at Forrestburn and  is open to all fully elected members of MSCC, the Scottish Riley Register, and the MG Car Club.  The programme of the meeting will be as follows:</p>
<ul>
<li>scrutineering starts at 10.30 a.m &#8211; any competitor not signed on by 11.15 may be excluded</li>
<li>first runs at start at 11.15 am</li>
</ul>
<p>Classes are as follows:</p>
<ol>
<li>front wheel drive saloon cars</li>
<li>rear wheel drive saloon cars</li>
<li>rear wheel drive sports cars</li>
<li>pre &#8211; 1941 cars</li>
<li>all trials specials, cars fitted with LSD’s, Kit cars, and cars complying with MSA Classic Trials Classes 4, 6, 7 &amp; 8 as per Blue Book</li>
</ol>
<p>Look forward to seeing you on the day and of course an early entry would be greatly appreciated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/its-car-trials-time-again.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic classes handicap results</title>
		<link>http://www.mscc.org.uk/historic-classes-handicap-results.htm</link>
		<comments>http://www.mscc.org.uk/historic-classes-handicap-results.htm#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:22:44 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[hillclimbs]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=390</guid>
		<description><![CDATA[The handicap results are now available for the historic classes for the June and August 2011 Hill Climb events. Due to the performance differences between the various cars the club runs the historic classes on a handicap system. Each competitor nominates a target time before the timed runs and hopes for the best!  This gives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2011/09/historics-in-the-paddock-at-Forrestburn.jpg"><img class="alignnone size-full wp-image-392" title="historics in the paddock at Forrestburn" src="http://www.mscc.org.uk/wp-content/uploads/2011/09/historics-in-the-paddock-at-Forrestburn.jpg" alt="historics in the paddock at Forrestburn" width="538" height="360" /></a>The handicap results <a title="Results" href="http://www.mscc.org.uk/results-2">are now available for the historic classes</a> for the June and August 2011 Hill Climb events. Due to the performance differences between the various cars the club runs the historic classes on a handicap system. Each competitor nominates a target time before the timed runs and hopes for the best!  This gives each competitor the same chance of winning the class with each driver hoping the weather stays the same as when they chose their target time.  The entrant with the time closest to their target wins the class.</p>
<p>Often the competition is very close with entrants sometimes even achieving the exact target time chosen.  The Scottish word &#8216;<a href="http://heritage.caledonianmercury.com/2010/04/23/useful-scots-word-pauchle/00600">pauchle</a>&#8216; springs to mind but I&#8217;m sure that is unfair.  The mystery is revealed at last!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/historic-classes-handicap-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garry Dickson wins at freezing Forrestburn</title>
		<link>http://www.mscc.org.uk/garry-dickson-wins-at-freezing-forrestburn.htm</link>
		<comments>http://www.mscc.org.uk/garry-dickson-wins-at-freezing-forrestburn.htm#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:19:33 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[hillclimbs]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=371</guid>
		<description><![CDATA[Garry Dickson from Sandwick in Orkney won the double header at Forrestburn on 27 and 28 August 2011. Driving a Force Blue Star, he set a new record in the Racing Cars up to 1,300 cc class.  On the Saturday, 2nd and 3rd BTD were set by Mark Hemingway from Cumbria in a Force PS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2011/08/garry-dickson-wins-forrestburn-again.jpg"><img class="alignnone size-full wp-image-372" title="Garry Dickson wins at Forrestburn - again" src="http://www.mscc.org.uk/wp-content/uploads/2011/08/garry-dickson-wins-forrestburn-again.jpg" alt="Garry Dickson wins at Forrestburn - again" width="537" height="357" /></a>Garry Dickson from Sandwick in Orkney won the double header at Forrestburn on 27 and 28 August 2011. Driving a Force Blue Star, he set a new record in the Racing Cars up to 1,300 cc class.  On the Saturday, 2nd and 3rd BTD were set by Mark Hemingway from Cumbria in a Force PS and by Finlay Whyte from Essex in a Force PT respectively.  On the bitterly cold Sunday, 2nd and 3rd BTD were set by Finlay Whyte in a Force PT and by Roy Munro from Tain in an OMS 2000 respectively.<a href="http://www.mscc.org.uk/wp-content/uploads/2011/08/Mark-Hemingway-retired-on-Sunday-with-engine-problems.jpg"><img class="alignnone size-full wp-image-373" title="Mark Hemingway retired on Sunday with engine problems" src="http://www.mscc.org.uk/wp-content/uploads/2011/08/Mark-Hemingway-retired-on-Sunday-with-engine-problems.jpg" alt="Mark Hemingway retired on Sunday with engine problems" width="537" height="349" /></a><br />
There was a good turnout with 75 entries on Saturday and 77 on Sunday including a rare <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Tracta">Tracta</a> D2, and an Alvis 12/50. The results are now available to download in PDF:  <a href="http://www.mscc.org.uk/Results/hillclimb/forrestburn-results-saturday-27082011.pdf">here for Saturday</a> and <a href="http://www.mscc.org.uk/Results/hillclimb/forrestburn-results-sunday-28082011.pdf">here for Sunday</a>.  Over the weekend, despite the disappointing weather, there were eight new class records set as drivers continue to challenge this tricky hill.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscc.org.uk/garry-dickson-wins-at-freezing-forrestburn.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshalling at Forrestburn</title>
		<link>http://www.mscc.org.uk/marshalling-at-forrestburn.htm</link>
		<comments>http://www.mscc.org.uk/marshalling-at-forrestburn.htm#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:23:21 +0000</pubDate>
		<dc:creator>wim</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[hillclimbs]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mscc.org.uk/?p=343</guid>
		<description><![CDATA[This is a nice note from June Anderson of the Caledonian Classic &#38; Historic Motorsport Club.  June marshalled at the hill climb last weekend and sent us this note of her experience. &#8220;Last Sunday, Douglas and I went along to help out with marshalling for the Hillclimb at Forrestburn.  I didn’t relish the early start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mscc.org.uk/wp-content/uploads/2011/07/marshalling-at-Forrestburn-Speed-Hill-Climb.jpg"><img class="alignnone size-full wp-image-344" title="marshalling at Forrestburn Speed Hill Climb" src="http://www.mscc.org.uk/wp-content/uploads/2011/07/marshalling-at-Forrestburn-Speed-Hill-Climb.jpg" alt="marshalling at Forrestburn Speed Hill Climb" width="540" height="396" /></a>This is a nice note from June Anderson of the Caledonian Classic &amp; Historic Motorsport Club.  June marshalled at the hill climb last weekend and sent us this note of her experience.</p>
<p><em>&#8220;Last Sunday, Douglas and I went along to help out with marshalling for the Hillclimb at Forrestburn.  I didn’t relish the early start on the first weekend of my holidays, but we set off keeping an eye on where the dark clouds were.  Being the pessimist in the partnership, I was convinced that it would be rain, thunder and lightning all day – Douglas was confident that ‘it would blow over and miss us’.  When we arrived we were given orange overalls and waterproofs to wear and assigned out Post – for those of you who know Forrestburn, it was Post 6.  We were teamed with Brian and Janet from EACC who were experienced marshals with their own fireproof overalls.  Douglas and I have marshalled a lot, but never at a Hillclimb so it was all new to us.</em></p>
<p><em>The morning consisted of the 3 practice runs.  The drivers used the runs to find the perfect line for the timed runs in the afternoon.  Janet was on the radio but had to maintain radio silence unless there was a problem to report at our Post.  She received regular updates – ‘car on the line’, ‘red flag out’, etc and she relayed them to us.  Douglas got to wave our red flag to warn cars to slow down if there was a problem ahead with a car off or stopped on the course.  Brian and I were allowed to sweep the grass off the track if a car had clipped the edge.</em></p>
